All Ski-pass rates

Day prices - 2009 / 2010


Normal-13 yrs / +65 yrs
-5 yrs / +72 yrs
Ski Sympa* €19,50

Ski on the bottom of slopes ½ day from 1h30pm ** €10,60

Super Ski €38,70 €31,00 Free
Super Ski ½ day morning from 9h am to 1h pm *** €27,10 €21,70
Super Ski ½ day from 11h30 am
€33,00 €26,40
Super Ski from 1h30 pm
€26,40 €21,10

* 21 lifts : 1 gondola lift, 7chairlifts, 13 ski towns, ince rink access.
** Exclusively for drag lifts on lower slopes.
*** Special conditions of sale with deposit required: Information at lift pass offices.


Long stay prices - 2009 / 2010

  Du 20/12/2008 au 25/04/2009 Du 29/11/2008 au 19/12/2008
Days
Normal-13 yrs / +65 yrs
Normal-13 yrs / +65 yrs
2 73,50€ 58,80€ 62,00€ 52,90€
3 104,50€ 83,60€ 93,00€ 75,20€
4 135,40€ 108,30€ 121,90€ 97,50€
5 162,60€ 130,10€ 146,30€ 117,10€
6 189,00€ 150,20€ 168,90€ 135,20€
7 214,80€ 171,80€ 193,30€ 154,60€
8 243,40€ 194,70€ 219,10€ 175,20€
9 272,50€ 218,00€ 245,20€ 196,20€
10 297,60€ 238,10€ 267,80€ 214,30€
11 326,20€ 261,00€ 293,60€ 234,90€
12 355,90€ 284,70€ 320,30€ 256,20€
13 385,60€ 308,50€ 347,00€ 277,70€
14 415,20€ 332,20€ 373,70€ 299,00€
15 444,90€ 355,90€ 400,40€ 320,30€

My stay in les 2 Alpes

Arrival date :

Duration : Person :

Accommodation types (available)

Standings (available)

Les 2 Alpes - apartment rental
Les 2 Alpes Summer Camps
Les 2 Alpes MTB