| Normal | -13 yrs / +65 yrs | -5 yrs / +72 yrs | |
|---|---|---|---|
| Ski Sympa* | €18,20 | ||
| Ski on the bottom of slopes ½ day from 1h30pm ** | €10,00 | ||
| Super Ski | €36,40 | €29,10 | Gratuit / Free / Gratuito |
| Super Ski ½ day morning from 9h am to 1h pm *** | €25,50 | €20,40 | |
| Super Ski ½ day from 11h30 am |
€31,00 | €24,80 | |
| Super Ski from 1h30 pm |
€24,80 | €19,70 |
* 21 lifts : 1 gondola lift, 7chairlifts, 13 ski towns, ince rink access.
** Exclusively for drag lifts on lower slopes.
*** Special conditions of sale with deposit required: Information at lift pass offices.
| Du 22/12/2007 au 27/04/2008 | Du 1/12/2007 au 21/12/2007 | ||||
| Days | Normal | -13 yrs / +65 yrs | Normal | -13 yrs / +65 yrs | |
|---|---|---|---|---|---|
| 2 | €68,40 | €54,00 | €56,00 | €51,20 | |
| 3 | €96,60 | €76,30 | €84,00 | €76,30 | |
| 4 | €123,80 | €97,80 | €111,40 | €88,00 | |
| 5 | €147,80 | €116,70 | €133,00 | €105,00 | |
| 6 | €172,00 | €135,80 | €154,80 | €122,20 | |
| 7 | €200,00 | €158,00 | €180,00 | €142,20 | |
| 8 | €227,90 | €180,00 | €205,10 | €162,00 | |
| 9 | €255,30 | €201,60 | €229,80 | €181,40 | |
| 10 | €280,10 | €221,20 | €252,10 | €199,00 | |
| 11 | €307,10 | €242,60 | €276,40 | €215,50 | |
| 12 | €335,00 | €261,30 | €301,50 | €235,10 | |
| 13 | €363,00 | €283,10 | €326,70 | €254,70 | |
| 14 | €390,90 | €304,80 | €351,80 | €274,30 | |
| 15 | €418,80 | €326,60 | €376,90 | €293,90 | |
| Du 22/12/2007 au 27/04/2008 | Du 1/12/2007 au 21/12/2007 | ||||
| Days | Normal | -13 yrs / +65 yrs | Normal | -13 yrs / +65 yrs | |
|---|---|---|---|---|---|
| 2 | €58,20 | €46,60 | €51,00 | €46,60 | |
| 3 | €87,30 | €69,90 | €76,50 | €69,90 | |
| 4 | €113,90 | €88,00 | €100,20 | €79,20 | |
| 5 | €136,00 | €105,00 | €119,70 | €94,50 | |
| 6 | €158,20 | €122,20 | €139,30 | €110,00 | |
| 7 | €184,00 | €142,20 | €162,00 | €128,00 | |
| 8 | €209,70 | €162,00 | €184,60 | €145,80 | |
| 9 | €234,90 | €181,40 | €206,80 | €163,30 | |
| 10 | €257,70 | €199,00 | €226,90 | €179,10 | |
| 11 | €282,50 | €218,30 | €248,70 | €196,50 | |
| 12 | €308,20 | €235,20€ | €271,30 | €211,70 | |
| 13 | €334,00 | €254,80 | €294,00 | €229,30 | |
| 14 | €359,60 | €274,40 | €316,50 | €247,00 | |
| 15 | €385,30 | €294,00 | €339,20 | €264,60 | |
* For groups conforming to legal conditions, minimum purchase of 20 subscriptions.
*For groups of 30 people minimum, 1 free lift pass is awarded. Identical duration as that of group.
**For the families made up of 5 people minimum. Valid for the purchase of 3 ski-pass minimum by family. Proof document obligatory.